Inconel Pipes in Oman
Amigo Impex is one of the leading manufacturers and suppliers of Inconel pipes in Oman and is famous for providing pipes manufactured according to the needs of the industries. Our Inconel pipes are used in extreme conditions and are the best for conditions where high performance and long lasting pipes are needed.
Our Inconel pipes are manufactured using superior quality Inconel alloys that are well acclaimed for their performance in high temperature applications, oxidation and corrosion. Such characteristics qualify our pipes for oil and gas, chemical processing, aerospace and power generation industries. Due to the mechanical properties of our Inconel pipes, they are immune to corrosion and deformation and, hence, can work well in the most challenging conditions.
Inconel Pipes In Oman, Inconel Pipe Suppliers
Quality is the key strength for us. Quality control measures are implemented from the time of production of the Inconel pipe until it is ready for use. The quality control measures we have adopted include dimensional, pressure, tensile, and impact tests. These elaborate processes mean that our Inconel pipes are consistent in their performance and are, therefore, suitable for use in sensitive processes.
Our Inconel pipes can be used in many industries because they are flexible; they can be used in high temperature piping systems, heat exchangers and components exposed to corrosive conditions. They are useful in applications where the equipment is used in extreme conditions and for long durations at high temperatures.
Since we are one of the leading Inconel pipe suppliers in Oman, we always strive to meet the client’s needs by supplying pipes that will meet the client’s needs. The Inconel pipes we offer are available in standard and custom sizes to meet your exact needs. The staff of our company is highly qualified and is always ready to provide assistance, to give a recommendation on the choice of the most appropriate product.
We assure you you will get the best quality pipes and related services. Our products are of high quality, and our commitment to our customers means that they will significantly enhance the effectiveness and durability of your projects in Oman.
Inconel Pipes Specification in Oman
Specifications | ASTM B167, ASTM B517 / ASME SB167, ASME SB517 |
---|---|
ASTM B167 Inconel Seamless Pipe Size | 1 / 8″ NB – 24″ NB |
ASTM B517 Inconel Welded Pipe Size | 1 / 8″ NB – 24″ NB |
Inconel EFW Pipe Size | 6″ NB – 48″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Manufacturing Techniques | Normalized & as Rolled |
Inconel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Inconel Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Heat Treatment | Normalized, Normalized & Tempered |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo – on request |
Packing of Inconel Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Types of Inconel Pipes in Oman
Inconel Seamless Pipe in Oman
Inconel Welded Pipe in Oman
Inconel ERW Pipe in Oman
Inconel Pipes Equivalent Gardes in Oman
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Inconel 718 | 2.4668 | N07718 | – | – | – | – | – |
Inconel Pipes Chemical Composition in Oman
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
Mechanical Properties of Inconel Pipes in Oman
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
Inconel Pipes Industrial Application in Oman
- Oil and Gas Industry
- Construction and Architecture
- Chemical and Petrochemical Industry
- Food and Beverage Industry
- Pharmaceutical Industry
- Automotive Industry
- Power Generation
- Water Treatment and Desalination
- Saudi Arabia
- Malaysia
- United Arab Emirates
- Kuwait
- Qatar
- Oman
- Inconel Round Bar
- Inconel Plates
- Inconel Pipes
- Nitronic Round Bar
- Duplex Round Bar
- Duplex Plates
- Duplex Pipes
- Titanium Round Bar
- Titanium Plates
- Titanium Pipe
- Hastelloy Round Bar
- Hastelloy Plates
- Hastelloy Pipe
- Super Duplex Round Bar
- Super Duplex Plate
- Super Duplex Pipes
- Monel Round Bar
- Monel Plate
- Monel Pipe
- PRICE LIST
- BARS & RODS
- SHEETS & PLATES
- PIPES & TUBES
- PIPE FITTINGS
- FLANGES
- FASTENERS
- WIRES