Inconel Plates in Malaysia
Amigo Impex is one of Malaysia’s leading manufacturers and suppliers of Inconel plates. Its vision is to provide the best quality products to fulfil the requirements of various sectors. Inconel plates are expertly manufactured to provide the best service and durability in challenging environments.
Our Inconel plates are made from premium Inconel alloys, which are widely used for their high temperature and corrosive environment resistance. This makes our plates suitable for use in areas where other materials cannot withstand pressure and other conditions. The Inconel plates we offer are used in aerospace, chemical processing, oil and gas and power generation sectors due to their high tensile strength and excellent wear and tear resistance.
Inconel Plates In Malaysia, Inconel Plates Supplier In Malaysia
Quality is our topmost priority. Each Inconel plate is subjected to rigorous testing to ensure that it meets the quality standards that are obtainable in the market. Our testing procedure also includes tensile strength tests, impact tests, and elaborate dimensional examinations to ensure that each plate performs as intended and designed. Our sophisticated equipment and skilled personnel will produce Inconel plates to satisfy customers’ needs and standards.
We offer inconel plates that can be utilised in many structural parts, heat exchangers, and high stress parts. Due to their high strength and resistance when subjected to various conditions, they can be recommended for use in various difficult projects in various fields.
We offer Inconel plates in standard size and can offer plates as per customers’ requirements. Our highly qualified personnel are always available to provide technical support and ensure you receive the highest quality product that suits your requirements.
Select our Inconel plates and get the top quality and service that places us among the leading suppliers. Our policy still stands to provide quality products that will enhance productivity and the longevity of your projects.
Inconel Plates Specification in Malaysia
Standards | ASTM B168/ ASME SB168 |
Dimensions | ASTM, ASME, and API |
Sheets Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Sheets Plates Thickness | 4mm-100mm |
Sheets Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface Finish | No.1, 2B, BA, 8K Mirror, Hairline, satin (Met with Plastic Coated) Embossed, brush, No.4, HL, matt, pvc etc. |
Value added services | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard |
Form | Coils, Foils, Rolls, Strip, Flats, Blank (Circle), Ring (Flange) |
Types of Inconel Plates in Malaysia
Inconel Hot Rolled Plate in Malaysia
Inconel Cold Rolled Plate in Malaysia
Inconel Plain Plate in Malaysia
Inconel Plates Equivalent Gardes in Malaysia
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Inconel 718 | 2.4668 | N07718 | – | – | – | – | – |
Inconel Plates Chemical Composition in Malaysia
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | – | 5.0 max | 58.0 min | 20.0 – 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | – | 50.00 – 55.00 | 17.00 – 21.00 |
Mechanical Properties of Inconel Plates in Malaysia
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
Inconel Plates Industrial Application in Malaysia
- Oil and Gas Industry
- Construction and Architecture
- Chemical and Petrochemical Industry
- Food and Beverage Industry
- Pharmaceutical Industry
- Automotive Industry
- Power Generation
- Water Treatment and Desalination
- Saudi Arabia
- Malaysia
- Inconel Round Bar
- Inconel Plates
- Inconel Pipes
- Nitronic Round Bar
- Duplex Round Bar
- Duplex Plates
- Duplex Pipes
- Titanium Round Bar
- Titanium Plates
- Titanium Pipe
- Hastelloy Round Bar
- Hastelloy Plates
- Hastelloy Pipe
- Super Duplex Round Bar
- Super Duplex Plate
- Super Duplex Pipes
- Monel Round Bar
- Monel Plate
- Monel Pipe
- United Arab Emirates
- Kuwait
- Qatar
- Oman
- PRICE LIST
- BARS & RODS
- SHEETS & PLATES
- PIPES & TUBES
- PIPE FITTINGS
- FLANGES
- FASTENERS
- WIRES